Mandatory Public Disclosure – View
Â
A. General Information
Sl. No | Information | Details |
1 | Name of The School | CONCORDIA PUBLIC SCHOOL |
2 | Complete Address With Pincode | No. 763, MELAKADU, NEAR ALAGU NAGAR, KARAKKOTTAI, MANNARGUDI, THIRUVARUR (DT) – 614 013. |
3 | Principal’s Name | Mr. ARUN R |
4 | Principal’s Qualification | M.A., B.Ed |
5 | School Email ID | concordia.26127@gmail.com |
6 | Contact Details | +91 7358509267 |
Â
B. Documents and Information
Sl. No | Information | Details |
1 | Copy of Trust Registration | Documents |
2 | Copy of No Objection Certificate (NOC) | Documents |
3 | Copy of Recognition Certificate Under RTE Act, 2009 | Documents |
4 | Copy of Valid Building Safety Certificate As Per The National Building Code | Documents |
5 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | Documents |
6 | Copy of Valid Water, Health And Sanitation Certificates | Documents |
7 | Copy of Certificate of Land | Documents |
8 |
Copy of the Self Certification submitted by The School for Affiliation / Upgradation / Extension of Affiliation |
Documents |
Â
C. Academics
Sl. No | Information | Details |
1 | Fee Structure of the School | Documents |
2 | Annual Academic Calendar | Documents |
3 | List of School Management Committee (SMC) | Documents |
4 | List of Parents Teachers Association (PTA) Members | Documents |
Â
D. Staff (Teaching)
Sl. No | Information | Details |
1 | Principal | Mr. ARUN R |
2 | Total No. of Teachers | 27 |
 | PGT | 09 |
TGT | 05 | |
PRT | 05 | |
NTT | 01 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | 2 |
5 | Details of Counsellor and Wellness Teacher | 2 |
Â
E. School Infrastructure
Sl. No | Information | Details |
1 | Total Campus Area of the School (in Square Meter) | 12700 |
2 | No. and Size of the Classrooms (in Square Meter) |
11 NOS / 53.5 Sq.mtr 2 NOS / 48.7 Sq.mtr |
3 | No. and Size of Laboratories Including Computer Labs (in Square Meter) |
2 NOS / Â 56.2 Sq.mtr 1 NO /Â 48.7 Sq.mtr |
4 | No. and size of the library (in Square Meter) | 1 NO / Â 112.5 Sq.mtr |
5 | Internet Facility (Y/N) | Y |
6 | No. of Girls Toilets | 11 |
7 | No. of Boys Toilets | 11 |