Mandatory Public Disclosure – View
A. General Information
| Sl. No | Information | Details |
| 1 | Name of The School | CONCORDIA PUBLIC SCHOOL |
| 2 | School Code | 57315 |
| 3 | Affiliation Number | CBSE/1931744 |
| 4 | Complete Address With Pincode | No. 763, MELAKADU, NEAR ALAGU NAGAR, KARAKKOTTAI, MANNARGUDI, THIRUVARUR (DT) – 614 013. |
| 5 | Principal’s Name | Mrs. PUVIARASI T |
| 6 | Principal’s Qualification | BE., MBA., M.Sc., B.Ed. |
| 7 | School Email ID | concordiapublicschool@gmail.com |
| 8 | Contact Details | +91 9361505689 |
Â
B. Documents and Information
| Sl. No | Information | Details |
| 1 | Copies Of Affilation/Upgradation Letter & Recent Extension Of Affilation, If Any | Documents |
| 2 | Copy of Trust Registration | Documents |
| 3 | Copy of No Objection Certificate (NOC) | Documents |
| 4 | Copy of Recognition Certificate Under RTE Act, 2009 | Documents |
| 5 | Copy of Valid Building Safety Certificate As Per The National Building Code | Documents |
| 6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | Documents |
| 7 | Copy of Valid Water, Health And Sanitation Certificates | Documents |
| 8 | Copy of Certificate of Land | Documents |
| 9 |
Copy of the Self Certification submitted by The School for Affiliation / Upgradation / Extension of Affiliation |
|
| 9 |
Copy of School Affidavit |
Â
C. Academics
| Sl. No | Information | Details |
| 1 | Fee Structure of the School | Documents |
| 2 | Annual Academic Calendar | Documents |
| 3 | List of School Management Committee (SMC) | Documents |
| 4 | List of Parents Teachers Association (PTA) Members | Documents |
Â
D. Staff (Teaching)
| Sl. No | Information | Details |
| 1 | Principal | Mrs. Puviarasi T |
| 2 | Total No. of Teachers | 27 |
| Â | PGT | 09 |
| TGT | 05 | |
| PRT | 05 | |
| NTT | 01 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | 2 |
| 5 | Details of Counsellor and Wellness Teacher | 2 |
Â
E. School Infrastructure
| Sl. No | Information | Details |
| 1 | Total Campus Area of the School (in Square Meter) | 12700 |
| 2 | No. and Size of the Classrooms (in Square Meter) |
11 NOS / 53.5 Sq.mtr 2 NOS / 48.7 Sq.mtr |
| 3 | No. and Size of Laboratories Including Computer Labs (in Square Meter) |
2 NOS / Â 56.2 Sq.mtr 1 NO /Â 48.7 Sq.mtr |
| 4 | No. and size of the library (in Square Meter) | 1 NO / Â 112.5 Sq.mtr |
| 5 | Internet Facility (Y/N) | Y |
| 6 | No. of Girls Toilets | 11 |
| 7 | No. of Boys Toilets | 11 |